To view a list of Pantone® coated colors, click any of the colored bars below.
The Pantone® colors displayed are for reference purposes only and may not match the actual Pantone® colors. For accuracy, please consult the latest Pantone® color guides.
PANTONE® and other Pantone, Inc., trademarks are the property of Pantone, Inc. For more information about Pantone, Inc. and PANTONE® Products, visit www.pantone.com.
PANTONE 100-147, 1205-1265, 1345-1405
| | | | | | |
100 | 101 | 102 | Yellow | 103 | 104 | 105 |
| | | | | | |
106 | 107 | 108 | 109 | 110 | 111 | 112 |
| | | | | | |
113 | 114 | 115 | 116 | 117 | 118 | 119 |
| | | | | | |
120 | 121 | 122 | 123 | 124 | 125 | 126 |
| | | | | | |
1205 | 1215 | 1225 | 1235 | 1245 | 1255 | 1265 |
| | | | | | |
127 | 128 | 129 | 130 | 131 | 132 | 133 |
| | | | | | |
134 | 135 | 136 | 137 | 138 | 139 | 140 |
| | | | | | |
1345 | 1355 | 1365 | 1375 | 1385 | 1395 | 1405 |
| | | | | | |
141 | 142 | 143 | 144 | 145 | 146 | 147 |
PANTONE 148-188, 1485-1685, 1765-1817
| | | | | | |
148 | 149 | 150 | 151 | 152 | 153 | 154 |
| | | | | | |
1485 | 1495 | 1505 | Orange 021 | 1525 | 1535 | 1545 |
| | | | | | |
155 | 156 | 157 | 158 | 159 | 160 | 161 |
| | | | | | |
1555 | 1565 | 1575 | 1585 | 1595 | 1605 | 1615 |
| | | | | | |
162 | 163 | 164 | 165 | 166 | 167 | 168 |
| | | | | | |
1625 | 1635 | 1645 | 1655 | 1665 | 1675 | 1685 |
| | | | | | |
169 | 170 | 171 | 172 | 173 | 174 | 175 |
| | | | | | |
176 | 177 | 178 | Warm Red | 179 | 180 | 181 |
| | | | | | |
1765 | 1775 | 1785 | 1788 | 1795 | 1805 | 1815 |
| | | | | | |
1767 | 1777 | 1787 | Red 032 | 1797 | 1807 | 1817 |
| | | | | | |
182 | 183 | 184 | 185 | 186 | 187 | 188 |
PANTONE 189-255, 1895-1955, 2365-2425
| | | | | | |
189 | 190 | 191 | 192 | 193 | 194 | 195 |
| | | | | | |
1895 | 1905 | 1915 | 1925 | 1935 | 1945 | 1955 |
| | | | | | |
196 | 197 | 198 | 199 | 200 | 201 | 202 |
| | | | | | |
203 | 204 | 205 | 206 | 207 | 208 | 209 |
| | | | | | |
210 | 211 | 212 | 213 | 214 | 215 | 216 |
| | | | | | |
217 | 218 | 219 | Rubine Red | 220 | 221 | 222 |
| | | | | | |
223 | 224 | 225 | 226 | 227 | 228 | 229 |
| | | | | | |
230 | 231 | 232 | Rhodamine Red | 233 | 234 | 235 |
| | | | | | |
236 | 237 | 238 | 239 | 240 | 241 | 242 |
| | | | | | |
2365 | 2375 | 2385 | 2395 | 2405 | 2415 | 2425 |
| | | | | | |
243 | 244 | 245 | 246 | 247 | 248 | 249 |
| | | | | | |
250 | 251 | 252 | Purple | 253 | 254 | 255 |
PANTONE 256-282, 2562-2768
| | | | | | |
256 | 257 | 258 | 259 | 260 | 261 | 262 |
| | | | | | |
2562 | 2572 | 2582 | 2592 | 2602 | 2612 | 2622 |
| | | | | | |
2563 | 2573 | 2583 | 2593 | 2603 | 2613 | 2623 |
| | | | | | |
2567 | 2577 | 2587 | 2597 | 2607 | 2617 | 2627 |
| | | | | | |
263 | 264 | 265 | 266 | 267 | 268 | 269 |
| | | | | | |
2635 | 2645 | 2655 | 2665 | Violet | 2685 | 2695 |
| | | | | | |
270 | 271 | 272 | 273 | 274 | 275 | 276 |
| | | | | | |
2705 | 2715 | 2725 | 2735 | 2745 | 2755 | 2765 |
| | | | | | |
2706 | 2716 | 2726 | 2736 | 2746 | 2756 | 2766 |
| | | | | | |
2707 | 2717 | 2727 | Blue 072 | 2747 | 2757 | 2767 |
| | | | | | |
2708 | 2718 | 2728 | 2738 | 2748 | 2758 | 2768 |
| | | | | | |
277 | 278 | 279 | Reflex Blue | 280 | 281 | 282 |
PANTONE 283-330, 2905-3305
| | | | | | |
283 | 284 | 285 | 286 | 287 | 288 | 289 |
| | | | | | |
290 | 291 | 292 | 293 | 294 | 295 | 296 |
| | | | | | |
2905 | 2915 | 2925 | 2935 | 2945 | 2955 | 2965 |
| | | | | | |
297 | 298 | 299 | 300 | 301 | 302 | 303 |
| | | | | | |
2975 | 2985 | 2995 | 3005 | 3015 | 3025 | 3035 |
| | | | | | |
304 | 305 | 306 | Process Blue | 307 | 308 | 309 |
| | | | | | |
310 | 311 | 312 | 313 | 314 | 315 | 316 |
| | | | | | |
3105 | 3115 | 3125 | 3135 | 3145 | 3155 | 3165 |
| | | | | | |
317 | 318 | 319 | 320 | 321 | 322 | 323 |
| | | | | | |
324 | 325 | 326 | 327 | 328 | 329 | 330 |
| | | | | | |
3242 | 3252 | 3262 | 3272 | 3282 | 3292 | 3302 |
| | | | | | |
3245 | 3255 | 3265 | 3275 | 3285 | 3295 | 3305 |
PANTONE 331-399, 3248-3308, 3375-3435, 3935-3995
| | | | | | |
3248 | 3258 | 3268 | 3278 | 3288 | 3298 | 3308 |
| | | | | | |
331 | 332 | 333 | Green | 334 | 335 | 336 |
| | | | | | |
337 | 338 | 339 | 340 | 341 | 342 | 343 |
| | | | | | |
3375 | 3385 | 3395 | 3405 | 3415 | 3425 | 3435 |
| | | | | | |
344 | 345 | 346 | 347 | 348 | 349 | 350 |
| | | | | | |
351 | 352 | 353 | 354 | 355 | 356 | 357 |
| | | | | | |
358 | 359 | 360 | 361 | 362 | 363 | 364 |
| | | | | | |
365 | 366 | 367 | 368 | 369 | 370 | 371 |
| | | | | | |
372 | 373 | 374 | 375 | 376 | 377 | 378 |
| | | | | | |
379 | 380 | 381 | 382 | 383 | 384 | 385 |
| | | | | | |
386 | 387 | 388 | 389 | 390 | 391 | 392 |
| | | | | | |
393 | 394 | 395 | 396 | 397 | 398 | 399 |
| | | | | | |
3935 | 3945 | 3955 | 3965 | 3975 | 3985 | 3995 |
PANTONE 400-447
| | | | | | |
400 | 401 | 402 | 403 | 404 | 405 | Black |
| | | | | | |
406 | 407 | 408 | 409 | 410 | 411 | 412 |
| | | | | | |
413 | 414 | 415 | 416 | 417 | 418 | 419 |
| | | | | | |
420 | 421 | 422 | 423 | 424 | 425 | 426 |
| | | | | | |
427 | 428 | 429 | 430 | 431 | 432 | 433 |
| | | | | | |
434 | 435 | 436 | 437 | 438 | 439 | 440 |
| | | | | | |
441 | 442 | 443 | 444 | 445 | 446 | 447 |
PANTONE Warm Gray 1-11, Cool Gray 1-11, Black 2-7
| | | | | | |
Warm Gray 1 | Warm Gray 2 | Warm Gray 3 | Warm Gray 4 | Warm Gray 5 | Warm Gray 6 | Warm Gray 7 |
| | | | | | |
Warm Gray 8 | Warm Gray 9 | Warm Gray 10 | Warm Gray 11 | Cool Gray 1 | Cool Gray 2 | Cool Gray 3 |
| | | | | | |
Cool Gray 4 | Cool Gray 5 | Cool Gray 6 | Cool Gray 7 | Cool Gray 8 | Cool Gray 9 | Cool Gray 10 |
| | | | | | |
Cool Gray 11 | Black 2 | Black 3 | Black 4 | Black 5 | Black 6 | Black 7 |
PANTONE 448-503, 4485-4545, 4625-4755
| | | | | | |
448 | 449 | 450 | 451 | 452 | 453 | 454 |
| | | | | | |
4485 | 4495 | 4505 | 4515 | 4525 | 4535 | 4545 |
| | | | | | |
455 | 456 | 457 | 458 | 459 | 460 | 461 |
| | | | | | |
462 | 463 | 464 | 465 | 466 | 467 | 468 |
| | | | | | |
4625 | 4635 | 4645 | 4655 | 4665 | 4675 | 4685 |
| | | | | | |
469 | 470 | 471 | 472 | 473 | 474 | 475 |
| | | | | | |
4695 | 4705 | 4715 | 4725 | 4735 | 4745 | 4755 |
| | | | | | |
476 | 477 | 478 | 479 | 480 | 481 | 482 |
| | | | | | |
483 | 484 | 485 | 486 | 487 | 488 | 489 |
| | | | | | |
490 | 491 | 492 | 493 | 494 | 495 | 496 |
| | | | | | |
497 | 498 | 499 | 500 | 501 | 502 | 503 |
PANTONE 504-552, 4975-5035, 5115-5455
| | | | | | |
4975 | 4985 | 4995 | 5005 | 5015 | 5025 | 5035 |
| | | | | | |
504 | 505 | 506 | 507 | 508 | 509 | 510 |
| | | | | | |
511 | 512 | 513 | 514 | 515 | 516 | 517 |
| | | | | | |
5115 | 5125 | 5135 | 5145 | 5155 | 5165 | 5175 |
| | | | | | |
518 | 519 | 520 | 521 | 522 | 523 | 524 |
| | | | | | |
5185 | 5195 | 5205 | 5215 | 5225 | 5235 | 5245 |
| | | | | | |
525 | 526 | 527 | 528 | 529 | 530 | 531 |
| | | | | | |
5255 | 5265 | 5275 | 5285 | 5295 | 5305 | 5315 |
| | | | | | |
532 | 533 | 534 | 535 | 536 | 537 | 538 |
| | | | | | |
539 | 540 | 541 | 542 | 543 | 544 | 545 |
| | | | | | |
5395 | 5405 | 5415 | 5425 | 5435 | 5445 | 5455 |
| | | | | | |
546 | 547 | 548 | 549 | 550 | 551 | 552 |
PANTONE 553-587, 5463-5865
| | | | | | |
5463 | 5473 | 5483 | 5493 | 5503 | 5513 | 5523 |
| | | | | | |
5467 | 5477 | 5487 | 5497 | 5507 | 5517 | 5527 |
| | | | | | |
553 | 554 | 555 | 556 | 557 | 558 | 559 |
| | | | | | |
5535 | 5545 | 5555 | 5565 | 5575 | 5585 | 5595 |
| | | | | | |
560 | 561 | 562 | 563 | 564 | 565 | 566 |
| | | | | | |
5605 | 5615 | 5625 | 5635 | 5645 | 5655 | 5665 |
| | | | | | |
567 | 568 | 569 | 570 | 571 | 572 | 573 |
| | | | | | |
574 | 575 | 576 | 577 | 578 | 579 | 580 |
| | | | | | |
5743 | 5753 | 5763 | 5773 | 5783 | 5793 | 5803 |
| | | | | | |
5747 | 5757 | 5767 | 5777 | 5787 | 5797 | 581 |
| | | | | | |
582 | 583 | 584 | 585 | 586 | 587 | 5815 |
| | | | | | |
5825 | 5835 | 5845 | 5855 | 5865 | 5875 | |
PANTONE 600-683
| | | | | | |
600 | 601 | 602 | 603 | 604 | 605 | 606 |
| | | | | | |
607 | 608 | 609 | 610 | 611 | 612 | 613 |
| | | | | | |
614 | 615 | 616 | 617 | 618 | 619 | 620 |
| | | | | | |
621 | 622 | 623 | 624 | 625 | 626 | 627 |
| | | | | | |
628 | 629 | 630 | 631 | 632 | 633 | 634 |
| | | | | | |
635 | 636 | 637 | 638 | 639 | 640 | 641 |
| | | | | | |
642 | 643 | 644 | 645 | 646 | 647 | 648 |
| | | | | | |
649 | 650 | 651 | 652 | 653 | 654 | 655 |
| | | | | | |
656 | 657 | 658 | 659 | 660 | 661 | 662 |
| | | | | | |
663 | 664 | 665 | 666 | 667 | 668 | 669 |
| | | | | | |
670 | 671 | 672 | 673 | 674 | 675 | 676 |
| | | | | | |
677 | 678 | 679 | 680 | 681 | 682 | 683 |
PANTONE 684-732
| | | | | | |
684 | 685 | 686 | 687 | 688 | 689 | 690 |
| | | | | | |
691 | 692 | 693 | 694 | 695 | 696 | 697 |
| | | | | | |
698 | 699 | 700 | 701 | 702 | 703 | 704 |
| | | | | | |
705 | 706 | 707 | 708 | 709 | 710 | 711 |
| | | | | | |
712 | 713 | 714 | 715 | 716 | 717 | 718 |
| | | | | | |
719 | 720 | 721 | 722 | 723 | 724 | 725 |
| | | | | | |
726 | 727 | 728 | 729 | 730 | 731 | 732 |
PANTONE 7401-7456
| | | | | | |
7401 | 7402 | 7403 | 7404 | 7405 | 7406 | 7407 |
| | | | | | |
7408 | 7409 | 7410 | 7411 | 7412 | 7413 | 7414 |
| | | | | | |
7415 | 7416 | 7417 | 7418 | 7419 | 7420 | 7421 |
| | | | | | |
7422 | 7423 | 7424 | 7425 | 7426 | 7427 | 7428 |
| | | | | | |
7429 | 7430 | 7431 | 7432 | 7433 | 7434 | 7435 |
| | | | | | |
7436 | 7437 | 7438 | 7439 | 7440 | 7441 | 7442 |
| | | | | | |
7443 | 7444 | 7445 | 7446 | 7447 | 7448 | 7449 |
| | | | | | |
7450 | 7451 | 7452 | 7453 | 7454 | 7455 | 7456 |
PANTONE 7457-7498
| | | | | | |
7457 | 7458 | 7459 | 7460 | 7461 | 7462 | 7463 |
| | | | | | |
7464 | 7465 | 7466 | 7467 | 7468 | 7469 | 7470 |
| | | | | | |
7471 | 7472 | 7473 | 7474 | 7475 | 7476 | 7477 |
| | | | | | |
7478 | 7479 | 7480 | 7481 | 7482 | 7483 | 7484 |
| | | | | | |
7485 | 7486 | 7487 | 7488 | 7489 | 7490 | 7491 |
| | | | | | |
7492 | 7493 | 7494 | 7495 | 7496 | 7497 | 7498 |
PANTONE 7499-7547
| | | | | | |
7499 | 7500 | 7501 | 7502 | 7503 | 7504 | 7505 |
| | | | | | |
7506 | 7507 | 7508 | 7509 | 7510 | 7511 | 7512 |
| | | | | | |
7513 | 7514 | 7515 | 7516 | 7517 | 7518 | 7519 |
| | | | | | |
7520 | 7521 | 7522 | 7523 | 7524 | 7525 | 7526 |
| | | | | | |
7527 | 7528 | 7529 | 7530 | 7531 | 7532 | 7533 |
| | | | | | |
7534 | 7535 | 7536 | 7537 | 7538 | 7539 | 7540 |
| | | | | | |
7541 | 7542 | 7543 | 7544 | 7545 | 7546 | 7547 |
PANTONE 801-814
| | | | | | |
801 | 802 | 803 | 804 | 805 | 806 | 807 |
| | | | | | |
808 | 809 | 810 | 811 | 812 | 813 | 814 |